NBA Accredited Colleges 2026-27: Is Your Degree Safe?
For students seeking admission to an undergraduate engineering programme in India during the academic year 2026–27, one of the most consequential — yet frequently overlooked — factors in the selection of an institution is the validity period of the National Board of Accreditation (NBA) accreditation of the specific programme under consideration.
Under the Washington Accord, an international framework for the mutual recognition of engineering qualifications across 26 signatory nations, only those engineering graduates whose degree programme carried valid NBA Tier I accreditation at the time of their graduation are eligible for streamlined international recognition. It is therefore insufficient for a programme to be accredited merely at the time of admission — the accreditation must remain valid and uninterrupted through the year in which the student is awarded the degree.
This article presents a structured analysis of NBA accreditation end-dates in the context of a 2026–27 admission, enabling prospective students and their families to make informed decisions regarding the international validity of their engineering qualification.
ℹ To understand what Washington Accord recognition means and the full range of benefits it offers — including CDR exemption for Australian migration and faster professional registration across signatory nations — refer to our detailed guide: What is Washington Accord? Benefits for Indian Engineers
Understanding the Accreditation Validity Requirement
A student admitted to a four-year B.E./B.Tech programme in the academic year 2026–27 is expected to complete the programme and be awarded the degree in June or July 2030. For the degree to carry Washington Accord recognition at the point of graduation, the NBA Tier I accreditation of that specific programme must remain valid through at least 30 June 2030.
For students admitted through the lateral entry route — that is, students commencing directly from the second year of a programme — or those enrolled in a three-year engineering degree, graduation is anticipated in June or July 2029. In such cases, the accreditation must be valid through at least 30 June 2029.
The following classification framework has been applied to all programme-level accreditation records sourced from the National Board of Accreditation (NBA):
| Category | Accreditation End Year | Status for 4-Year Students | Status for Lateral Entry / 3-Year Students |
|---|---|---|---|
| Table 1 | 2031 or beyond | ✔ Fully Safe — valid beyond graduation with safety margin | ✔ Fully Safe |
| Table 2 | 2030 | ✔ Safe — covers graduation year exactly, no safety margin | ✔ Fully Safe |
| Table 3 | 2029 | ⚠ Not sufficient — expires one year before graduation | ✔ Safe — covers graduation year exactly |
| Table 4 | 2028 | ⚠ Expires during 2nd year of study | ⚠ Expires during 2nd year of study |
| Table 5 | 2027 | ⚠ Expires during or at end of 1st year | ⚠ Expires during 1st year of study |
Important Disclosure Regarding Accreditation Renewal
NBA accreditation is not automatically renewed upon expiry. Institutions are required to submit a fresh application for accreditation and undergo a new assessment process. The outcome of such an assessment — whether renewal is granted, and for what duration — cannot be determined in advance. It is therefore entirely possible that a programme listed in Tables 4 or 5 may subsequently receive renewed accreditation prior to a student's graduation, thereby restoring its Washington Accord eligibility.
Equally, it is possible that an institution does not apply for renewal or is denied accreditation upon reassessment. In such an event, students who enrolled on the basis of existing accreditation would graduate from a programme that no longer carries Washington Accord recognition.
Advisory to Prospective Students: The tables presented in this article reflect accreditation data as recorded in the NBA register at the time of publication. This data is subject to change. Prospective students are strongly advised to verify the current and renewed accreditation status of their intended programme directly on the NBA web register at nbaind.org prior to confirming admission, and to periodically recheck during the course of their studies.
TABLE 1 — Programmes Accredited Upto 2031 or Beyond
✔ FULLY SAFE | 24 Programmes
| # | Institution | Programme | Accreditation Period (NBA) |
|---|---|---|---|
| 1 | Amrita Vishwa Vidyapeetham (Coimbatore) | Electrical and Electronics Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 2 | B.M.S. College of Engineering (Bangalore) | Civil Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 3 | Bannari Amman Institute of Technology (Erode) | Mechanical Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 4 | College of Engineering Guindy (Chennai) | Geo-Informatics | Accredited for Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30 and 2030-31, i.e., upto 30/06/2031 |
| 5 | College of Engineering Guindy (Chennai) | Biomedical Engineering | Accredited for Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30 and 2030-31, i.e., upto 30/06/2031 |
| 6 | College of Engineering Guindy (Chennai) | Material Science & Engineering | Accredited for Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30 and 2030-31, i.e., upto 30/06/2031 |
| 7 | Indraprastha Institute of Information Technology (South West) | Electronics & Communication Engineering | Accredited for Academic Year 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 8 | Kumaraguru College of Technology (Coimbatore) | Textile Technology | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 9 | Maharshi Karve Stree Shikshan Samstha's Cummins College of Engineering for Women, Karve Nagar (Pune) | Information Technology | Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30 and 2030-31 i.e., upto 30-06-2031 |
| 10 | Manipal Institute of Technology (Manipal) | Mechatronics Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 11 | Sona College of Technology (Salem) | Civil Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 12 | Sona College of Technology (Salem) | Computer Science and Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 13 | Sona College of Technology (Salem) | Electronics & Communication Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 14 | Sardar Vallabhbhai National Institute of Technology (Surat) | Civil Engineering | Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30, 2030-31, i.e., upto 30/06/2031 |
| 15 | Sardar Vallabhbhai National Institute of Technology (Surat) | Mechanical Engineering | Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30, 2030-31, i.e., upto 30/06/2031 |
| 16 | Thiagarajar College of Engineering (Madurai) | Civil Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 17 | Thiagarajar College of of Engineering (Madurai) | Electrical and Electronics Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 18 | Thiagarajar College of Engineering (Madurai) | Electronics & Communication Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| 19 | Vellore Institute of Technology Chennai off campus (Kancheepuram) | Mechanical Engineering | Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30 and 2030-31, i.e. upto 30-06-2031 |
| 20 | Vellore Institute of Technology Chennai off campus (Kancheepuram) | Electrical and Electronics Engineering | Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30 and 2030-31, i.e. upto 30-06-2031 |
| 21 | Vellore Institute of Technology (Vellore) | Chemical Engineering | Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30 and 2030-31, i.e., upto 30-06-2031 |
| 22 | Vellore Institute of Technology (Vellore) | Electrical & Electronics Engineering | Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30 and 2030-31, i.e., upto 30-06-2031 |
| 23 | Vellore Institute of Technology (Vellore) | Electronics & Instrumentation Engineering | Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30 and 2030-31, i.e., upto 30-06-2031 |
| 24 | Vellore Institute of Technology (Vellore) | Mechanical Engineering | Academic Year 2025-26, 2026-27, 2027-28, 2028-29, 2029-30 and 2030-31, i.e., upto 30-06-2031 |
TABLE 2 — Programmes Accredited Upto 2030 ✔ SAFE (2030) | 13 Programmes
Safe for 4-year admission in 2026–27. Accreditation covers the graduation year exactly (June/July 2030) with no additional safety margin.
| # | Institution | Programme | Accreditation Period (NBA) |
|---|---|---|---|
| 1 | Bharatiya Vidya Bhavans Sardar Patel Institute of Technology (Mumbai) | Electronics & Telecommunications Engineering | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| 2 | Jadavpur University (South 24 Parganas) | Computer Science and Engineering | Accredited for Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., 30-06-2030 |
| 3 | Jadavpur University (South 24 Parganas) | Electronics and Telecommunication Engineering | Accredited for Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., 30-06-2030 |
| 4 | Karunya Institute of Technology and Sciences (--select--) | Aerospace Engineering | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| 5 | Motilal Nehru National Institute of technology (allahabad) | Civil Engineering | Academic year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e. upto 30-06-2030 |
| 6 | National Institute of Technology Calicut (Kozhikode) | Engineering Physics | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| 7 | PSG College of Technology (Coimbatore) | Metallurgical Engineering | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| 8 | PSG College of Technology (Coimbatore) | Textile Technology | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| 9 | PSG College of Technology (Coimbatore) | Electronics & Communication Engineering | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| 10 | Sri Sivasubramaniya Nadar College of Engineering (Kancheepuram) | Biomedical Engineering | Accredited for Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| 11 | Sri Sivasubramaniya Nadar College of Engineering (Kancheepuram) | Electrical & Electronics Engineering | Accredited for Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| 12 | Symbiosis Institute of Technology, Pune | Mechanical Engineering | Academic year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e. upto 30-06-2030 |
| 13 | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology (Chennai) | Biotechnology | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
TABLE 3 — Programmes Accredited Upto 2029 (Lateral Entry / 3-Year Students Only) ⚠ 3-YEAR / LATERAL ONLY | 21 Programmes
Safe for lateral entry or 3-year programme students graduating 2029. NOT sufficient for regular 4-year students graduating in 2030.
| # | Institution | Programme | Accreditation Period (NBA) |
|---|---|---|---|
| 1 | College of Engineering Guindy (Chennai) | Electronics & Communication Engineering | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29 i.e., upto 30/06/2029 |
| 2 | College of Engineering Guindy (Chennai) | Computer Science and Engineering | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29 i.e., upto 30/06/2029 |
| 3 | College of Engineering Guindy (Chennai) | Mechanical Engineering | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29,i.e., upto 30/06/2029 |
| 4 | Gokaraju Rangaraju Institute of Engg. & Technology, Kukatpally, Hyderabad | Computer Science and Engineering | Academic Years 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30/06/2029 |
| 5 | Kongu Engineering College (Perundurai) | Food Technology | Academic year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30-06-2029 |
| 6 | Kongu engineering college (perundurai) | Mechatronics Engineering | Academic year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30-06-2029 |
| 7 | Kumaraguru College of Technology (Coimbatore) | Automobile Engineering | Academic Years 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30/06/2029 |
| 8 | Kalasalingam Academy of Research and Education (Virudhunagar) | Food Technology | Academic year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e. upto 30/06/2029 |
| 9 | Kalasalingam Academy of Research and Education (Virudhunagar) | Mechanical Engineering | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30-06-2029 |
| 10 | Madras Institute of Technology (Chennai) | Rubber and Plastics Technology | Academic Years 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30/06/2029 |
| 11 | Madras Institute of Technology (Chennai) | Electronics & Communication Engineering | Academic Years 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30/06/2029 |
| 12 | National Institute of Technology (formerly Regional Engineering College, Tiruchirappalli) (Tiruchirapalli) | Mechanical Engineering | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29 i.e. upto 30-06-2029 |
| 13 | National Institute of Technology (formerly Regional Engineering College, Tiruchirappalli) (Tiruchirappalli) | Instrumentation and Control Engineering | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29 i.e. upto 30-06-2029 |
| 14 | National Institute of Technology Calicut (Kozhikode) | Chemical Engineering | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29 i.e., upto 30/06/2029 |
| 15 | National Institute of Technology Calicut (Kozhikode) | Production Engineering | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29 i.e., upto 30/06/2029 |
| 16 | Nirma University (Ahmedabad) | Civil Engineering | Accredited from 1st July 2026 to 31st December 2026 and from 1st January 2027 to 31st December 2029 |
| 17 | Nirma University (Ahmedabad) | Electrical Engineering | Accredited from 1st July 2026 to 31st December 2026 and from 1st January 2027 to 31st December 2029 |
| 18 | Nirma University (Ahmedabad) | Electronics & Instrumentation Engineering | Accredited from 1st July 2026 to 31st December 2026 and from 1st January 2027 to 31st December 2029 |
| 19 | Yeshwantrao Chavan College of Engineering, Nagpur (--select--) | Electronics Engineering | Academic Years 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30/06/2029 |
| 20 | Yeshwantrao Chavan College of Engineering, Nagpur (--select--) | Civil Engineering | Academic year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30/06/2029 |
| 21 | Yeshwantrao Chavan College of Engineering, Nagpur (--select--) | Electronics and Telecommunication Engineering | Academic year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30/06/2029 |
TABLE 4 — Programmes Accredited Upto 2028 (Mid-Study Expiry) ⚠ MID-STUDY EXPIRY (2028) | 885 Programmes
Accreditation expires during the 2nd year of a 4-year programme and during the 2nd year of a lateral entry programme for 2026–27 admissions.
| # | Institution | Programme | Accreditation Period (NBA) |
|---|---|---|---|
| 1 | ace engineering college (ranga reddy) | Civil Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 2 | ace engineering college (ranga reddy) | Mechanical Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 3 | aditya institute of technology and management (--select--) | Civil Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 4 | aditya institute of technology and management (--select--) | Information Technology | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 5 | alagappa chettiar government college of engineering and technology (karaikudi) | Electronics & Communication Engineering | 1st January 2026 to 31st December 2028 |
| 6 | amrita vishwa vidyapeetham (coimbotore) | Chemical Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 7 | amrita vishwa vidyapeetham (coimbotore) | Civil Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 8 | amrita vishwa vidyapeetham (coimbotore) | Aerospace Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 9 | amrita vishwa vidyapeetham bengaluru campus (bangalore urban) | Electronics & Communication Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025.Further Accredited for 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 10 | amrita vishwa vidyapeetham bengaluru campus (bangalore urban) | Mechanical Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited for 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 11 | amrita vishwa vidyapeetham, amritapuri campus (quilon) | Computer Science and Engineering | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 12 | annamacharya institute of technology and sciences (chittor) | Electronics & Communication Engineering | Accredited for Academic Year 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 13 | annamacharya institute of technology and sciences (chittor) | Civil Engineering | Accredited for Academic Year 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 14 | ajeenkya d y patil university (pune) | Biotechnology | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 15 | amity university maharashtra (raigad) | Biotechnology | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 16 | anurag university (formerly known as agi) (hyderabad) | Computer Science and Engineering | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 17 | anurag university (formerly known as agi) (hyderabad) | Information Technology | Academic Year 2022-23, 2023-24 and 2024-25, i.e. upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 18 | anurag university (formerly known as agi) (hyderabad) | Mechanical Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e. upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 19 | anurag university (formerly known as agi) (hyderabad) | Civil Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e. upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 20 | anurag university (formerly known as agi) (hyderabad) | Electronics & Communication Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e. upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 21 | anurag university (formerly known as agi) (hyderabad) | Electrical & Electronics Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e. upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 22 | avinashilingam institute for home science and higher education for women (coimbotore) | Electronics & Communication Engineering | Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 23 | b.m.s.college of engg. (bangalore) | Computer Science and Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e. upto 30/06/2025; Further Accredited for 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 24 | b.m.s.college of engg. (bangalore) | Electrical & Electronics Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e. upto 30/06/2025; Further Accredited for 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 25 | b.m.s.college of engg. (bangalore) | Industrial Engineering & Management | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 26 | b.m.s.college of engg. (bangalore) | Chemical Engineering | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 27 | b.m.s.college of engg. (bangalore) | Mechanical Engineering | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 28 | b.m.s.college of engg. (bangalore) | Biotechnology | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28,i.e., upto 30/06/2028 |
| 29 | b.s. abdur rahman crescent institute of science and technology (chennai) | Computer Science and Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited from 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 30 | b.s. abdur rahman crescent institute of science and technology (chennai) | Electronics & Communication Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited from 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 31 | b.s. abdur rahman crescent institute of science and technology (chennai) | Electronics & Instrumentation Engineering | 1st January 2026 to 31st December 2028 |
| 32 | b.s. abdur rahman crescent institute of science and technology (chennai) | Information Technology | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited from 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 33 | b.v. raju institute of technology (--select--) | Chemical Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 34 | b.v. raju institute of technology (--select--) | Computer Science and Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 35 | b.v. raju institute of technology (--select--) | Electrical & Electronics Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 36 | b.v. raju institute of technology (--select--) | Electronics & Communication Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 37 | balaji institute of technology and science (warangal) | Civil Engineering | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 38 | balaji institute of technology and science (warangal) | Computer Science and Engineering | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 39 | balaji institute of technology and science (warangal) | Electrical & Electronics Engineering | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 40 | balaji institute of technology and science (warangal) | Electronics & Communication Engineering | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 41 | balaji institute of technology and science (warangal) | Mechanical Engineering | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 42 | ballari institute of technology & management (bellary) | Electronics & Communication Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 43 | ballari institute of technology & management (bellary) | Mechanical Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 44 | bannari amman institute of technology (erode) | Electronics & Instrumentation Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 45 | bannari amman institute of technology (erode) | Information Technology | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 46 | bannari amman institute of technology (erode) | Mechatronics Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 47 | bannari amman institute of technology (erode) | Agricultural Engineering | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 48 | basaveshwar engg. college (bagalkot) | Civil Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 49 | basaveshwar engg. college (bagalkot) | Computer Science and Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 50 | basaveshwar engg. college (bagalkot) | Electronics & Communication Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 51 | basaveshwar engg. college (bagalkot) | Mechanical Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 52 | bharati vidyapeeth deemed university college of engieering pune (pune) | Civil Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 53 | bharati vidyapeeth deemed university college of engieering pune (pune) | Computer Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 54 | birla institute of technology (ranchi) | Chemical Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 55 | birla institute of technology (ranchi) | Biotechnology | 1st January 2026 to 31st December 2028 |
| 56 | birla institute of technology (ranchi) | Civil Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited from 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 57 | birla institute of technology (ranchi) | Computer Science and Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited from 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 58 | bms institute of technology and management (bangalore urban) | Computer Science and Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 59 | bms institute of technology and management (bangalore urban) | Electronics & Communication Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 60 | bms institute of technology and management (bangalore urban) | Electrical and Electronics Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 61 | bms institute of technology and management (bangalore urban) | Mechanical Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 62 | bms institute of technology and management (bangalore urban) | Artificial Intelligence and Machine Learning | 1st January 2026 to 31st December 2028 |
| 63 | c.v. raman global university, odisha (bhubaneswar) | Electrical Engineering | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 64 | c.v. raman global university, odisha (bhubaneswar) | Chemical Engineering | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 65 | c.v. raman global university, odisha (bhubaneswar) | Civil Engineering | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 66 | chaitanya bharathi institute of technology (hyderabad) | Biotechnology | 1st January 2026 to 31st December 2028 |
| 67 | cmr engineering college (ranga reddy) | Computer Science and Engineering | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| 68 | cmr institute of technology (ranga reddy) | Computer Science and Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 69 | cmr institute of technology (ranga reddy) | Electronics & Communication Engineering | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025. Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| 70 | coep technological university (pune) | Civil Engineering | Academic year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| 71 | coep technological university (pune) | Electronics and Telecommunication Engineering | Academic year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
